Screener
Bias screener
The whole forward calendar, ranked by how far the probability-weighted upside and downside diverge.
| Event | Bias | P(win) | Move | Conf. |
|---|---|---|---|---|
| QELRAPDUFA | 71 | 78% | 34% | A |
| TANEXTopline | 62 | 59% | 88% | B |
| ZYNVATopline | 57 | 62% | 69% | B |
| VOSKAPDUFA | 49 | 71% | 27% | C |
| MIRVOAdCom | 38 | 41% | 52% | B |
| HELYXTopline | 31 | 34% | 61% | C |
Ranked by Bias Score
The fastest way to find the handful of events each month worth a closer look. Sorting the calendar by lean needs a score on every row, which is what a subscription is.
Aperture unlocks the whole calendar ranked by directional lean.
See pricing